Click here for a Free no Obligation quote Let’s get started
Our Energy Tariffs
Get a free, no-obligation business energy quote today.
Our Energy Tariffs
Deemed rates
The following deemed rates are the rates that you will receive when your contract with us expires or is terminated and you have not signed a new contract or moved supplier, or in some other specific situations for which we will provide appropriate guidance at the time.
2025 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 |
Gas | 14.26 p/kWh* | 14.59 p/kWh* | 14.49 p/kWh* | 13.94 p/kWh* | 13.46p/kWh* | 13.26p/kWh* | 13.46p/kWh* | 13.76p/kWh* | 13.76p/kWh* | 13.82p/kWh* | ||
Electric NHH | 49.29 p/kWh | 51.69 p/kWh | 51.39 p/kWh | 50.39 p/kWh | 49.29 p/kWh | 49.09 p/kWh | 49.29 p/kWh | 49.69 p/kWh | 49.44 p/kWh | 49.48 p/kWh | ||
Electric HH | 49.29 p/kWh | 51.69 p/kWh | 51.39 p/kWh | 50.39 p/kWh | 49.29 p/kWh | 49.09 p/kWh | 49.29 p/kWh | 49.69 p/kWh | 49.44 p/kWh | 49.48 p/kWh |
2024 | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 |
Gas | 14.58 p/kWh* | 14.58 p/kWh* | 12.72 p/kWh* | 13.12 p/kWh* | 13.46 p/kWh* | 13.98 p/kWh* | 13.88 p/kWh* | 13.88 p/kWh* | 14.18 p/kWh* | 14.08 p/kWh* | 14.25 p/kWh* | 14.86 p/kWh* |
Electric NHH | 55.21 p/kWh | 55.21 p/kWh | 45.59 p/kWh | 46.99 p/kWh | 47.64 p/kWh | 48.84 p/kWh | 48.34 p/kWh | 48.44 p/kWh | 49.14 p/kWh | 48.79 p/kWh | 49.19 p/kWh | 50.29 p/kWh |
Electric HH | 55.21 p/kWh | 55.21 p/kWh | 45.59 p/kWh | 46.99 p/kWh | 47.64 p/kWh | 48.84 p/kWh | 48.34 p/kWh | 48.44 p/kWh | 49.14 p/kWh | 48.79 p/kWh | 49.19 p/kWh | 50.29 p/kWh |
*Plus a standing charge rate 3.99 this may vary. If your AQ is higher than 732,000kWh, we may apply a site‐specific daily standing charge.
All electricity meters on our deemed rate will have a daily charge applied that is calculated specific to your site. This charge will be shown on your bill.
Get a free quote today and see how much you could save.
Call us on 0800 781 7626 to speak to our friendly experts. Your calls will be answered within three rings.
Email our friendly team: [email protected]
Sign Up For The Latest News and Insights on Market Trends
"*" indicates required fields